Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers

Top Grossing Producer at the Worldwide Box Office (Rank 201-300)BETA


See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
201 Karen Gilchrist $1,661,454,403 1 $1,661,454,403
202 Dan Goldberg $1,646,709,226 5 $329,341,845
203 Nancy Meyers $1,641,577,446 12 $136,798,121
204 John H. Williams $1,617,518,806 7 $231,074,115
205 Paul W.S. Anderson $1,598,167,905 10 $159,816,791
206 William Teitler $1,596,680,558 10 $159,668,056
207 Robert Kulzer $1,593,915,931 19 $83,890,312
208 Bruce Anderson $1,587,333,063 4 $396,833,266
209 Barbara Muschietti $1,583,220,230 7 $226,174,319
210 Patrick McCormick $1,575,393,271 8 $196,924,159
211 Susan Downey $1,573,899,550 12 $131,158,296
212 Michelle Murdocca $1,573,351,627 4 $393,337,907
213 Tim Burton $1,572,789,389 10 $157,278,939
214 Robert Rodriguez $1,562,917,989 18 $86,828,777
215 Arnold Kopelson $1,562,862,134 9 $173,651,348
216 Todd Garner $1,559,262,459 22 $70,875,566
217 Jeremy Bolt $1,556,145,163 14 $111,153,226
218 Harald Kloser $1,533,128,114 5 $306,625,623
219 Belen Atienza $1,531,716,812 6 $255,286,135
220 Michael Schaefer $1,529,639,380 8 $191,204,923
221 Tom Ackerley $1,519,358,537 8 $189,919,817
222 Stephenie Meyer $1,519,217,071 4 $379,804,268
223 Gil Netter $1,509,954,515 13 $116,150,347
224 Gale Anne Hurd $1,508,437,671 12 $125,703,139
225 Donald De Line $1,497,966,254 9 $166,440,695
226 Kevin King-Templeton $1,497,409,696 11 $136,128,154
227 Emma Tillinger Koskoff $1,486,921,419 11 $135,174,674
228 Brad Lewis $1,483,340,890 4 $370,835,223
229 Guillermo del Toro $1,482,402,790 14 $105,885,914
230 Les Weldon $1,462,328,407 24 $60,930,350
231 Gary Barber $1,446,158,253 11 $131,468,932
232 James L. Brooks $1,440,832,662 9 $160,092,518
233 Denise Di Novi $1,436,794,417 20 $71,839,721
234 Steve Golin $1,433,532,681 23 $62,327,508
235 Tom Hanks $1,431,611,885 17 $84,212,464
236 David Reid $1,427,393,521 8 $178,424,190
237 Adam Bohling $1,427,393,521 8 $178,424,190
238 Jordan Kerner $1,425,887,854 8 $178,235,982
239 Bruce Davey $1,418,067,794 11 $128,915,254
240 Roy Conli $1,417,240,627 7 $202,462,947
241 Laurence Mark $1,415,802,124 14 $101,128,723
242 Roland Emmerich $1,411,023,486 7 $201,574,784
243 Janice Karman $1,404,694,725 4 $351,173,681
244 Ross Bagdasarian Jr $1,404,694,725 4 $351,173,681
245 Zack Snyder $1,404,590,438 5 $280,918,088
246 Charles B. Wessler $1,399,597,193 10 $139,959,719
247 Bradley Thomas $1,392,891,900 18 $77,382,883
248 Lawrence Bender $1,388,286,178 14 $99,163,298
249 Denise Ream $1,378,756,157 3 $459,585,386
250 Gary Lucchesi $1,378,291,748 27 $51,047,843
251 John Calley $1,374,844,842 3 $458,281,614
252 Bruce Cohen $1,363,010,006 12 $113,584,167
253 Shigeru Miyamoto $1,361,553,421 1 $1,361,553,421
254 Kevin Costner $1,360,997,479 12 $113,416,457
255 Ryan Kavanaugh $1,356,239,000 19 $71,381,000
256 Edward Zwick $1,345,648,738 11 $122,331,703
257 Cean Chaffin $1,345,005,555 7 $192,143,651
258 Andrew Lazar $1,340,899,226 24 $55,870,801
259 Luc Besson $1,326,930,329 13 $102,071,564
260 Paula Weinstein $1,326,668,114 18 $73,703,784
261 Gary Kurtz $1,324,399,093 2 $662,199,547
262 E.L. James $1,324,147,014 4 $331,036,754
263 Lindsey Collins $1,320,055,367 3 $440,018,456
264 John Cohen $1,304,587,150 4 $326,146,788
265 Irwin Winkler $1,290,189,637 14 $92,156,403
266 Evan Goldberg $1,288,840,800 18 $71,602,267
267 Samuel Hadida $1,270,363,220 11 $115,487,565
268 Gregory Jacobs $1,264,322,626 14 $90,308,759
269 John Hughes $1,260,094,366 9 $140,010,485
270 Scott Kroopf $1,257,802,704 8 $157,225,338
271 Nate Moore $1,255,717,305 2 $627,858,653
272 Will Packer $1,255,494,161 27 $46,499,784
273 Lucas Foster $1,247,507,820 8 $155,938,478
274 Nicole Paradis Grindle $1,242,805,359 2 $621,402,680
275 Avi Lerner $1,230,598,550 20 $61,529,928
276 Bernd Eichinger $1,218,538,774 9 $135,393,197
277 Robert Watts $1,215,270,411 5 $243,054,082
278 Bernie Goldmann $1,208,147,405 9 $134,238,601
279 Baz Luhrmann $1,201,738,091 6 $200,289,682
280 Jimmy Miller $1,194,275,129 15 $79,618,342
281 Seth Rogen $1,193,474,059 16 $74,592,129
282 John DeLuca $1,184,633,325 4 $296,158,331
283 Rob Marshall $1,184,633,325 4 $296,158,331
284 Bob Ducsay $1,182,065,970 3 $394,021,990
285 Patrick Wachsberger $1,181,672,716 8 $147,709,090
286 Ellen Goldsmith-Vein $1,174,637,985 10 $117,463,799
287 Ethan Coen $1,165,461,210 19 $61,340,064
288 Jonathan Eirich $1,161,632,049 8 $145,204,006
289 Walter Hill $1,160,521,023 4 $290,130,256
290 Alex Gartner $1,157,645,754 6 $192,940,959
291 Brigham Taylor $1,149,747,367 5 $229,949,473
292 Gina Shay $1,147,942,789 4 $286,985,697
293 Gregory Goodman $1,143,124,815 9 $127,013,868
294 Will Gluck $1,141,581,750 9 $126,842,417
295 Michael Shamberg $1,140,171,019 17 $67,068,883
296 Denis Villeneuve $1,139,507,721 2 $569,753,861
297 Greg Mooradian $1,137,608,953 3 $379,202,984
298 John Thompson $1,130,780,808 15 $75,385,387
299 John Jacobs $1,126,445,424 7 $160,920,775
300 Doug Mitchell $1,112,080,611 6 $185,346,769

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.