Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Executive Producers

Top Grossing Executive Producer at the Worldwide Box Office (Rank 801-900)BETA


See also: Top Domestic Executive Producers - Top International Executive Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Executive Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
801 Toshio Miyahara $428,919,826 1 $428,919,826
802 Ali Mendes $428,919,826 1 $428,919,826
803 Koji Ueda $428,919,826 1 $428,919,826
804 Tsunekazu Ishihara $428,919,826 1 $428,919,826
805 James Mangold $428,796,000 1 $428,796,000
806 Jeff Fierson $427,947,217 1 $427,947,217
807 Will Smith $427,578,350 4 $106,894,588
808 David Kirschner $426,201,666 3 $142,067,222
809 Michael Rose $425,387,067 2 $212,693,534
810 Sev Ohanian $424,922,920 5 $84,984,584
811 Mark Kamine $424,920,074 6 $70,820,012
812 Zinzi Coogler $424,818,413 4 $106,204,603
813 Bruna Papandrea $424,421,906 2 $212,210,953
814 Erica Huggins $424,204,540 7 $60,600,649
815 Andy Mitchell $424,078,068 3 $141,359,356
816 Rachel Pfeffer $423,383,563 2 $211,691,782
817 Marc Butan $422,741,157 9 $46,971,240
818 Elizabeth Cantillon $422,040,450 2 $211,020,225
819 Robbie Brenner $420,707,886 10 $42,070,789
820 Ross Fanger $420,629,785 2 $210,314,893
821 Zack Roth $418,806,676 4 $104,701,669
822 Rachel Shane $418,647,378 6 $69,774,563
823 Douglas Gresham $418,186,950 1 $418,186,950
824 Drew Barrymore $417,344,521 7 $59,620,646
825 Sean Anders $417,312,172 2 $208,656,086
826 Jennifer Todd $416,168,316 1 $416,168,316
827 Christopher Rouse $416,168,316 1 $416,168,316
828 Tom Schulman $415,870,999 2 $207,935,500
829 Jonathan Filley $415,247,258 1 $415,247,258
830 Kathryn Busby $415,247,258 1 $415,247,258
831 Mark Johnson $414,457,018 6 $69,076,170
832 Andrew Miano $413,867,726 3 $137,955,909
833 Bill Bannerman $411,916,235 6 $68,652,706
834 Jason Colbeck $411,802,164 7 $58,828,881
835 Roy Huggins $411,548,920 2 $205,774,460
836 Kelley Smith-Wait $410,968,692 3 $136,989,564
837 George Parra $410,608,172 4 $102,652,043
838 Ann Marie Sanderlin $409,682,078 3 $136,560,693
839 Michael Bassick $409,288,359 8 $51,161,045
840 Claudia Schiffer $408,803,696 1 $408,803,696
841 Channing Tatum $408,252,816 2 $204,126,408
842 Mike LaRocca $406,975,704 4 $101,743,926
843 Bryan Singer $406,348,630 1 $406,348,630
844 Kevin McCormick $405,506,237 7 $57,929,462
845 David Garrett $405,416,808 9 $45,046,312
846 Shuji Utsumi $405,154,426 2 $202,577,213
847 Yukio Sugino $405,154,426 2 $202,577,213
848 Hiram Garcia $405,066,995 2 $202,533,498
849 Ali Bell $404,872,441 2 $202,436,221
850 Michael Sharp $404,560,145 1 $404,560,145
851 Josh Berger $404,560,145 1 $404,560,145
852 Dana Krupinski $404,534,588 1 $404,534,588
853 Christopher H. Warner $404,381,898 4 $101,095,475
854 Gil Kenan $404,350,287 2 $202,175,144
855 Steve Carell $403,016,255 2 $201,508,128
856 Michael Ellenberg $402,448,265 1 $402,448,265
857 Damon Lindelof $402,448,265 1 $402,448,265
858 Tarquin Pack $402,012,359 2 $201,006,180
859 Chad Villella $400,870,577 5 $80,174,115
860 Art Marcum $400,689,914 1 $400,689,914
861 Carter Swan $400,689,914 1 $400,689,914
862 Matt Holloway $400,689,914 1 $400,689,914
863 Neil Druckmann $400,689,914 1 $400,689,914
864 Tom Holland $400,689,914 1 $400,689,914
865 Evan Wells $400,689,914 1 $400,689,914
866 Asad Qizilbash $400,689,914 1 $400,689,914
867 Chris Bremner $400,582,449 1 $400,582,449
868 Donald Kushner $399,866,199 1 $399,866,199
869 Christa Campbell $399,424,419 16 $24,964,026
870 Yang Buting $399,387,745 1 $399,387,745
871 Andrew Mittman $399,321,870 3 $133,107,290
872 David Koplan $398,945,470 3 $132,981,823
873 Gary Levinsohn $398,270,982 5 $79,654,196
874 Tracey Nyberg $398,042,826 6 $66,340,471
875 Jared Stern $397,597,626 2 $198,798,813
876 David Coatsworth $397,431,397 5 $79,486,279
877 Peter Chernin $397,369,969 2 $198,684,985
878 Phyllida Lloyd $394,306,956 2 $197,153,478
879 Chris Leahy $394,022,624 2 $197,011,312
880 Lynda Obst $393,799,326 2 $196,899,663
881 Robert Bernacchi $393,759,101 5 $78,751,820
882 Nicky Kentish-Barnes $393,439,007 1 $393,439,007
883 Jonathan Kasdan $393,151,347 1 $393,151,347
884 Robert Cavallo $392,903,306 4 $98,225,827
885 Dannie Festa $391,698,116 2 $195,849,058
886 Tom Ortenberg $391,474,053 20 $19,573,703
887 Oleg Petrov $391,023,696 3 $130,341,232
888 Chris Pan $390,455,088 1 $390,455,088
889 Alexandra Milchan $389,816,136 1 $389,816,136
890 Zev Foreman $389,585,652 13 $29,968,127
891 Ignacio Salazar-Simpson $389,140,440 1 $389,140,440
892 Ricardo Marco Bude $389,140,440 1 $389,140,440
893 Jan Harlan $389,009,699 3 $129,669,900
894 Jeff Abberley $387,991,191 6 $64,665,199
895 Michael Ewing $387,878,834 2 $193,939,417
896 John Requa $387,245,020 2 $193,622,510
897 Ron Burkle $387,064,862 11 $35,187,715
898 Louis Phillips $385,750,275 3 $128,583,425
899 Tommy Turtle $385,175,917 2 $192,587,959
900 Edward Jones $385,000,315 1 $385,000,315

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.