Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors

Top Grossing Director at the International Box Office (Rank 3,701-3,800)BETA


See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors

This list shows the highest grossing Directors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
3,701 Nelson Shin $3,573,180 2 $1,786,590
3,702 Igor Kopylov $3,563,422 2 $1,781,711
3,703 Daniele Thompson $3,557,797 1 $3,557,797
3,704 Dennis Lee $3,550,307 3 $1,183,436
3,705 Pietro Marcello $3,546,101 5 $709,220
3,706 Jalil Lespert $3,543,126 4 $885,782
3,707 Zheyi Chen (陈哲艺) $3,542,820 1 $3,542,820
3,708 Max Croci $3,540,345 3 $1,180,115
3,709 Xu Zhengchao $3,540,000 2 $1,770,000
3,710 Larry Sher $3,537,197 1 $3,537,197
3,711 Juliano Dornelles $3,536,000 1 $3,536,000
3,712 Hansol Shin $3,535,083 1 $3,535,083
3,713 Halina Reijn $3,530,050 3 $1,176,683
3,714 Zhen Wang $3,530,000 1 $3,530,000
3,715 Alessandro Pondi $3,529,350 4 $882,338
3,716 Bob Yari $3,523,922 2 $1,761,961
3,717 Karsten Kiilerich $3,521,729 5 $704,346
3,718 Jagdeep Sidhu $3,519,194 8 $439,899
3,719 A.L. Vijay $3,517,849 8 $439,731
3,720 Patricia Font $3,516,487 3 $1,172,162
3,721 Yoshitaka Mori $3,495,997 1 $3,495,997
3,722 Burak Aksuk $3,490,241 1 $3,490,241
3,723 Jessica Bendinger $3,488,978 1 $3,488,978
3,724 Charles Ferguson $3,487,423 3 $1,162,474
3,725 Lodewijk van Lelyveld $3,475,511 1 $3,475,511
3,726 Wayne Roberts $3,469,955 3 $1,156,652
3,727 Zhang Chong $3,464,667 3 $1,154,889
3,728 Pankaj Batra $3,463,603 10 $346,360
3,729 Denis Dercourt $3,458,078 2 $1,729,039
3,730 Matthias Hoene $3,457,987 4 $864,497
3,731 Arnaud Viard $3,454,876 2 $1,727,438
3,732 Jeethu Joseph $3,454,830 9 $383,870
3,733 Sophon Sakdaphisit $3,452,172 3 $1,150,724
3,734 Javier Calvo $3,451,311 2 $1,725,656
3,735 Javier Ambrossi $3,451,311 2 $1,725,656
3,736 Gela Babluani $3,450,875 2 $1,725,438
3,737 Ryosuke Kanesaki $3,450,057 1 $3,450,057
3,738 Takayuki Hamana $3,444,996 3 $1,148,332
3,739 Paul Dugdale $3,444,511 9 $382,723
3,740 Taavi Vartia $3,444,404 3 $1,148,135
3,741 Sagar Ballary $3,443,096 2 $1,721,548
3,742 Tony Leung Ka Fai $3,440,000 1 $3,440,000
3,743 Dean Murphy $3,436,425 3 $1,145,475
3,744 Tommy Wiseau $3,435,472 2 $1,717,736
3,745 Kestutis Gudavicius $3,435,320 3 $1,145,107
3,746 Victor Garcia $3,431,640 4 $857,910
3,747 Tom Fernandez $3,431,073 1 $3,431,073
3,748 Helen Hunt $3,427,203 2 $1,713,602
3,749 Isabell Suba $3,415,880 1 $3,415,880
3,750 Yoseop Lee $3,411,717 1 $3,411,717
3,751 Kan Ishibashi $3,409,317 1 $3,409,317
3,752 Reginald Hudlin $3,407,724 11 $309,793
3,753 Petr Jakl $3,407,634 2 $1,703,817
3,754 Michel Blanc $3,404,005 3 $1,134,668
3,755 Benedikt Erlingsson $3,397,056 3 $1,132,352
3,756 Marius Vaysberg $3,391,639 1 $3,391,639
3,757 Denis Gulyar $3,385,163 3 $1,128,388
3,758 Luke Scott $3,383,535 1 $3,383,535
3,759 Deniz Enyüksek $3,381,202 1 $3,381,202
3,760 Alexander Dydyna $3,378,311 1 $3,378,311
3,761 Vivian Qu $3,375,245 1 $3,375,245
3,762 Geraldine Nakache $3,374,169 1 $3,374,169
3,763 Nelson Dilipkumar $3,372,931 3 $1,124,310
3,764 Kenneth Kainz $3,364,513 1 $3,364,513
3,765 Andac Haznedaroglu $3,364,227 4 $841,057
3,766 Sonya Karpunina $3,361,139 2 $1,680,570
3,767 Simerjit Singh $3,357,637 10 $335,764
3,768 Dan Bradley $3,357,367 1 $3,357,367
3,769 Craig Roberts $3,354,425 4 $838,606
3,770 Rachel Ward $3,344,958 2 $1,672,479
3,771 Apichatpong Weerasethakul $3,342,435 5 $668,487
3,772 Tanguy de Kermel $3,341,130 1 $3,341,130
3,773 Javier Mariscal $3,325,606 2 $1,662,803
3,774 Hannes Holm $3,325,431 3 $1,108,477
3,775 Joachim Lafosse $3,320,997 6 $553,500
3,776 John Bonito $3,320,824 1 $3,320,824
3,777 Kenji Shibayama $3,320,638 1 $3,320,638
3,778 Fred Schepisi $3,317,860 13 $255,220
3,779 Andrejs Ekis $3,314,554 3 $1,104,851
3,780 Carlos Sedes $3,306,105 2 $1,653,053
3,781 Matt Chow $3,295,974 2 $1,647,987
3,782 Ron Fricke $3,294,258 2 $1,647,129
3,783 Oleg Assadulin $3,292,840 6 $548,807
3,784 Emmanuel Finkiel $3,292,319 2 $1,646,160
3,785 Cho Owen $3,289,899 1 $3,289,899
3,786 Gözde Kural $3,288,150 1 $3,288,150
3,787 Kelly Reichardt $3,285,947 8 $410,743
3,788 Drake Doremus $3,284,680 7 $469,240
3,789 Alan Yuen $3,283,238 1 $3,283,238
3,790 Norio Tsuruta $3,276,117 2 $1,638,059
3,791 Yeon Woo Lee (이연우) $3,275,695 1 $3,275,695
3,792 Beomsu Park $3,273,453 1 $3,273,453
3,793 Juho Kuosmanen $3,269,181 2 $1,634,591
3,794 Florian Gallenberger $3,266,146 2 $1,633,073
3,795 Gustave Kervern $3,261,369 3 $1,087,123
3,796 Marco Tullio Giordana $3,261,140 7 $465,877
3,797 Ge Zhu $3,260,000 1 $3,260,000
3,798 EuiJeong Hong $3,259,071 1 $3,259,071
3,799 Roger Waters $3,255,738 3 $1,085,246
3,800 Sean Evans $3,255,738 3 $1,085,246

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.