Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors

Top Grossing Director at the International Box Office (Rank 17,001-17,100)BETA


See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors

This list shows the highest grossing Directors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
17,001 Nadir Medina $862 2 $431
17,002 Maeve Murphy $862 1 $862
17,003 Ayhan Ozen $861 2 $431
17,004 Edward Boase $860 1 $860
17,005 Alberto Rojo $859 1 $859
17,006 Jon Kasbe $859 1 $859
17,007 Jong-seok-I Kim $858 1 $858
17,008 Carlos Castro $857 1 $857
17,009 Guillermo Felix $855 1 $855
17,010 Fabián Fattore $854 1 $854
17,011 Rene Perez $854 7 $122
17,012 Elif Akarsu Polat $852 1 $852
17,013 Çigdem Bozali $852 1 $852
17,014 Chantal Akerman $849 2 $425
17,015 Mariano Aiello $849 1 $849
17,016 Alexandre Moratto $849 2 $425
17,017 Israel Cardenas $847 2 $424
17,018 Paul Tanter $846 5 $169
17,019 Álvaro García-Capelo $842 1 $842
17,020 Chiyuan Deng (邓炽垣) $842 6 $140
17,021 Ziming Yang (杨子鸣) $841 1 $841
17,022 Judit Kalmar $840 1 $840
17,023 Iair Kon $840 1 $840
17,024 Peter Nelson $840 1 $840
17,025 Celine Carlisle $840 1 $840
17,026 Arjun Y.K. $840 1 $840
17,027 Gabriela Aparici $838 1 $838
17,028 Fernando Coimbra $837 5 $167
17,029 Joseph Zito $837 4 $209
17,030 Sabrina Farji $837 1 $837
17,031 Petra Szöcs $835 1 $835
17,032 Pincheng Zhang (张品成) $834 1 $834
17,033 Katerina Vykhodseva $834 1 $834
17,034 Myriam Angueira $834 1 $834
17,035 Urtė Oettinger $834 1 $834
17,036 Ignas Meilūnas $834 1 $834
17,037 Jan Gogola Jr. $832 1 $832
17,038 Nicolás Teté $831 2 $416
17,039 Juan Moya $830 1 $830
17,040 Roberta Grossman $829 3 $276
17,041 Jenni Ivers $827 1 $827
17,042 Luana Bajrami $826 2 $413
17,043 Anup Singh $824 1 $824
17,044 Fatih Yıldırım $823 1 $823
17,045 Joel Zito Araújo $823 1 $823
17,046 Vijay Kumar $819 1 $819
17,047 Grant Martin $818 1 $818
17,048 Joe Bland $818 2 $409
17,049 José María Borrell $817 1 $817
17,050 Charly Braun $817 1 $817
17,051 Sauter Pierre-François $816 1 $816
17,052 Ken Kushner $809 1 $809
17,053 Camilo de Sousa $808 2 $404
17,054 Chandra Keerthi $806 1 $806
17,055 Matías Salinas $804 1 $804
17,056 David Beriain $803 1 $803
17,057 Martin Sagadin $803 1 $803
17,058 Șerban Georgescu $801 1 $801
17,059 Misael Bustos $800 1 $800
17,060 Mansore Re $799 1 $799
17,061 Susan Todd $796 1 $796
17,062 Andrew Young $796 2 $398
17,063 Charlie Weaver Rolfe $796 1 $796
17,064 Bill Morris $795 1 $795
17,065 James Carver $795 1 $795
17,066 Anatoly Balchev $793 1 $793
17,067 Daniela Seggiaro $793 1 $793
17,068 Dan Pringle $792 3 $264
17,069 Fon Cortizo $791 1 $791
17,070 Franky Murray Brown $790 1 $790
17,071 Graham Cantwell $790 1 $790
17,072 Mi-na Jeong $790 1 $790
17,073 Dragomir Sholev $788 1 $788
17,074 Viral Shah $787 1 $787
17,075 Manuel Zarpellon $786 2 $393
17,076 Giorgia Lorenzato $786 2 $393
17,077 Glenn Berggoetz $785 6 $131
17,078 Victor Leali $784 1 $784
17,079 Ulrich Kohler $783 2 $392
17,080 Whetu Fala $782 1 $782
17,081 Majid Tavakoli $782 1 $782
17,082 Marco Lledó Escartín $781 1 $781
17,083 Aneel Kanneganti $780 1 $780
17,084 Daniel Diosdado $780 2 $390
17,085 Nicole Nielsen Horanyi $776 1 $776
17,086 Matias Tapia $775 1 $775
17,087 Aaron Schock $774 2 $387
17,088 Osman Tugra $774 1 $774
17,089 Pepe Tobal $773 1 $773
17,090 Cihan Saglam $773 1 $773
17,091 David Blaustein $771 1 $771
17,092 Ajay Jethi $771 1 $771
17,093 Steven Nesbit $771 1 $771
17,094 Amat Vallmajor del Pozo $766 1 $766
17,095 Philip J. Spinelli $761 1 $761
17,096 Robert Kramer $761 1 $761
17,097 Marcus Adams $759 1 $759
17,098 James Nguyen $758 1 $758
17,099 Claudio Zulian $757 1 $757
17,100 Roman Perfilyev $757 1 $757

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.