Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Screenwriters

Top Grossing Screenwriter at the Domestic Box Office (Rank 4,901-5,000)BETA


See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Screenwriters - Top Worldwide Screenwriters

This list shows the highest grossing Screenwriters based on the domestic box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Domestic
Box Office
Movies Average
4,901 Wolfgang Becker $4,063,859 1 $4,063,859
4,902 Gillian Robespierre $4,063,470 2 $2,031,735
4,903 Christian Petzold $4,061,322 4 $1,015,331
4,904 Rita Rudner $4,058,564 1 $4,058,564
4,905 Martin Bergman $4,058,564 1 $4,058,564
4,906 John Turturro $4,056,206 4 $1,014,052
4,907 Marleen Gorris $4,047,426 1 $4,047,426
4,908 Peter Asmussen $4,040,691 1 $4,040,691
4,909 Terri Hughes $4,023,741 1 $4,023,741
4,910 Ron Milbauer $4,023,741 1 $4,023,741
4,911 Jennifer Jason Leigh $4,013,506 1 $4,013,506
4,912 Alan Cumming $4,013,506 1 $4,013,506
4,913 Bob Rafelson $4,011,793 1 $4,011,793
4,914 JoJo Henrickson $4,011,254 1 $4,011,254
4,915 John Blumenthal $4,010,647 1 $4,010,647
4,916 Ben Platt $4,009,945 1 $4,009,945
4,917 Noah Galvin $4,009,945 1 $4,009,945
4,918 Nick Lieberman $4,009,945 1 $4,009,945
4,919 Rebecca Miller $4,009,744 2 $2,004,872
4,920 Brit Marling $4,003,858 3 $1,334,619
4,921 Arthur T. Horman $4,000,000 2 $2,000,000
4,922 Irving Berlin $4,000,000 1 $4,000,000
4,923 Adam Shirk $4,000,000 1 $4,000,000
4,924 Kathryn Scola $4,000,000 1 $4,000,000
4,925 Donald P. Borchers $4,000,000 1 $4,000,000
4,926 Allison Louise Downe $4,000,000 1 $4,000,000
4,927 Lamar Trotti $4,000,000 1 $4,000,000
4,928 David O'Malley $4,000,000 1 $4,000,000
4,929 David Field $4,000,000 1 $4,000,000
4,930 DeWitt Bodeen $4,000,000 1 $4,000,000
4,931 Gary Conway $4,000,000 1 $4,000,000
4,932 Brian Cates $3,973,263 1 $3,973,263
4,933 Rene Gutteridge $3,973,263 1 $3,973,263
4,934 William C. Anderson $3,966,256 1 $3,966,256
4,935 George Gordon $3,966,256 1 $3,966,256
4,936 Mauricio Zacharias $3,961,966 6 $660,328
4,937 Willard Carroll $3,956,212 1 $3,956,212
4,938 Jill Leung $3,956,031 2 $1,978,016
4,939 Dana Fukazawa $3,956,031 1 $3,956,031
4,940 Gerry O'Hara $3,953,745 1 $3,953,745
4,941 Rachel Koretsky $3,939,728 1 $3,939,728
4,942 Steven Whitestone $3,939,728 1 $3,939,728
4,943 Alex Theurer $3,930,990 2 $1,965,495
4,944 J.D. Dillard $3,930,990 4 $982,748
4,945 Ira Sachs $3,929,984 5 $785,997
4,946 Martha Higareda $3,920,158 2 $1,960,079
4,947 Cory Brusseau $3,920,158 2 $1,960,079
4,948 Julie Brown $3,916,303 1 $3,916,303
4,949 Charlie Coffey $3,916,303 1 $3,916,303
4,950 Terrence E. McNally $3,916,303 1 $3,916,303
4,951 Seth W. Owen $3,915,251 3 $1,305,084
4,952 Pa Ranjith $3,903,095 1 $3,903,095
4,953 Kevin Rock $3,902,679 1 $3,902,679
4,954 Lisa Joy $3,900,193 1 $3,900,193
4,955 Thomas Baum $3,900,000 1 $3,900,000
4,956 Robin Schiff $3,887,852 1 $3,887,852
4,957 Erica Schmidt $3,873,124 1 $3,873,124
4,958 Jean-Pol Fargeau $3,845,672 3 $1,281,891
4,959 Marcel Pagnol $3,842,487 2 $1,921,244
4,960 Tod Williams $3,835,551 1 $3,835,551
4,961 Olivier Dazat $3,830,356 4 $957,589
4,962 Barry Gifford $3,814,727 2 $1,907,364
4,963 Mani Ratnam $3,813,000 1 $3,813,000
4,964 Elango Kumaravel $3,813,000 1 $3,813,000
4,965 B. Jeyamohan $3,813,000 2 $1,906,500
4,966 Spencer Eastman $3,806,930 1 $3,806,930
4,967 Fabian Marquez $3,802,390 1 $3,802,390
4,968 Ernesto Foronda $3,802,390 2 $1,901,195
4,969 Lilly Wachowski $3,802,260 1 $3,802,260
4,970 Ilana Glazer $3,800,038 2 $1,900,019
4,971 Josh Rabinowitz $3,800,038 1 $3,800,038
4,972 Guy Bolton $3,800,000 1 $3,800,000
4,973 Jack McGowan $3,800,000 1 $3,800,000
4,974 Louis Lantz $3,800,000 1 $3,800,000
4,975 Frank Fenton $3,800,000 1 $3,800,000
4,976 Carlo Carlei $3,794,761 1 $3,794,761
4,977 James Carrington $3,794,761 1 $3,794,761
4,978 Sandra Goldbacher $3,794,031 1 $3,794,031
4,979 Martin Petit $3,790,059 1 $3,790,059
4,980 Paul Apak Angilirq $3,786,801 1 $3,786,801
4,981 Robin Campillo $3,783,641 2 $1,891,821
4,982 Jim Britts $3,777,210 1 $3,777,210
4,983 John Gatliff $3,776,540 1 $3,776,540
4,984 Ilene Chaiken $3,775,952 1 $3,775,952
4,985 Brian Azzarello $3,775,000 1 $3,775,000
4,986 Alain DesRochers $3,768,878 2 $1,884,439
4,987 Benoît Guichard $3,768,878 1 $3,768,878
4,988 Laurent Cantet $3,766,810 1 $3,766,810
4,989 François Bégaudeau $3,766,810 1 $3,766,810
4,990 Takuma Takasaki $3,766,668 1 $3,766,668
4,991 John Petro $3,763,583 1 $3,763,583
4,992 Dilip Shukla $3,763,223 2 $1,881,612
4,993 Ayesha Devitre $3,762,581 2 $1,881,291
4,994 Shakun Batra $3,762,581 2 $1,881,291
4,995 Simon Verhoeven $3,759,078 1 $3,759,078
4,996 Philip Koch $3,759,078 1 $3,759,078
4,997 Matthew Ballen $3,759,078 1 $3,759,078
4,998 Andrew Solt $3,753,977 1 $3,753,977
4,999 Mark Buntzman $3,739,406 1 $3,739,406
5,000 William Sachs $3,739,406 1 $3,739,406

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.