Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars

Top Stars at the Domestic Box Office (Rank 73,101-73,200)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars

The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Domestic
Box Office
Movies Average
73,101 Olga Aznar $71,732 1 $71,732
73,102 Veronica Llavero $71,732 1 $71,732
73,103 Berta Temino $71,732 1 $71,732
73,104 Claudio Gora $71,630 3 $23,877
73,105 Lina Valonghi $71,630 1 $71,630
73,106 Antonio Centa $71,630 1 $71,630
73,107 Behnaz Jafari $71,613 2 $35,807
73,108 Marziyeh Rezaei $71,613 1 $71,613
73,109 Maedeh Erteghaei $71,613 1 $71,613
73,110 Narges Del Aram $71,613 1 $71,613
73,111 Jan Uddin $71,609 2 $35,805
73,112 Jamie Christian Ward $71,609 1 $71,609
73,113 Michael Shellenberger $71,570 2 $35,785
73,114 Rachel Shelley $71,561 2 $35,781
73,115 Kim Blacklock $71,451 1 $71,451
73,116 Quinton Boisclair $71,334 1 $71,334
73,117 Derek Versteeg $71,334 1 $71,334
73,118 Chris Froese $71,334 1 $71,334
73,119 Marcello Mazzarella $71,239 1 $71,239
73,120 Mario Pupella $71,239 1 $71,239
73,121 Miriana Faja $71,239 1 $71,239
73,122 Lucio Sardo $71,239 1 $71,239
73,123 Paolo Briguglia $71,239 1 $71,239
73,124 Carmelo Galati $71,239 1 $71,239
73,125 Jeff Roop $71,191 1 $71,191
73,126 Melanie Mullen $71,191 1 $71,191
73,127 Gabriel Gotting $71,158 1 $71,158
73,128 Sung-Cheol Kim $71,146 1 $71,146
73,129 George Eads $71,146 1 $71,146
73,130 Kwak Si-Yang $71,146 1 $71,146
73,131 Josh Fadem $70,958 3 $23,653
73,132 Lavelle Roby $70,958 2 $35,479
73,133 Earl Moore $70,958 1 $70,958
73,134 Chris Gouchoe $70,958 1 $70,958
73,135 Shelby Fero $70,958 2 $35,479
73,136 Natalie Palamides $70,958 1 $70,958
73,137 Julie Brister $70,958 1 $70,958
73,138 Momo Yashima $70,958 2 $35,479
73,139 Ryan Mirvis $70,958 1 $70,958
73,140 Ben Bayouth $70,958 1 $70,958
73,141 Gabriel Pimentel $70,958 1 $70,958
73,142 Jacob Hunter Eddington $70,958 1 $70,958
73,143 Ellen Day Crady $70,958 1 $70,958
73,144 Jackson Tolmach $70,958 1 $70,958
73,145 Asta Uziel $70,958 1 $70,958
73,146 Bill Moyers $70,950 4 $17,738
73,147 Lou Pimber $70,948 2 $35,474
73,148 Jules Berry $70,922 2 $35,461
73,149 Graziella Galvani $70,807 2 $35,404
73,150 Dirk Sanders $70,807 1 $70,807
73,151 Raymond Devos $70,807 1 $70,807
73,152 Roger Dutoit $70,807 1 $70,807
73,153 Hans Meyer $70,807 1 $70,807
73,154 Jimmy Karoubi $70,807 1 $70,807
73,155 Krista Nell $70,807 1 $70,807
73,156 Pascal Aubier $70,807 1 $70,807
73,157 Agnese Graziani $70,805 2 $35,403
73,158 Andre Hennicke $70,805 2 $35,403
73,159 Luis Huilca $70,805 1 $70,805
73,160 Eva Lea Pace Morrow $70,805 1 $70,805
73,161 Maris Stella Morrow $70,805 1 $70,805
73,162 Gedion Oduor Wekesa $70,794 1 $70,794
73,163 Betty Kaye $70,740 1 $70,740
73,164 Laurie Kynaston $70,632 4 $17,658
73,165 Ziggy Heath $70,632 1 $70,632
73,166 Catherine Hiegel $70,616 1 $70,616
73,167 Olivier Py $70,616 1 $70,616
73,168 Meghan Parker $70,594 1 $70,594
73,169 Josiah Patkotak $70,526 1 $70,526
73,170 Frank Qutuq Irelan $70,526 1 $70,526
73,171 Teddy Kyle Smith $70,526 1 $70,526
73,172 Adamina Kerr $70,526 1 $70,526
73,173 Rosabelle Kunnanna Rexford $70,526 1 $70,526
73,174 Sierra Jade Sampson $70,526 1 $70,526
73,175 Allison Warden $70,526 1 $70,526
73,176 Tara Sweeney $70,526 1 $70,526
73,177 Vernon Kanayurak $70,526 1 $70,526
73,178 Jay Rapoza $70,526 1 $70,526
73,179 Billyjens Hopson $70,526 1 $70,526
73,180 Denae Brower $70,526 1 $70,526
73,181 Richard Enlow IV $70,526 1 $70,526
73,182 Tasha Taaqpak Panigeo $70,526 1 $70,526
73,183 Paul J. Spence $70,404 2 $35,202
73,184 Star Slade $70,404 2 $35,202
73,185 Maddy Foley $70,404 2 $35,202
73,186 Yoon Hee-won $70,177 1 $70,177
73,187 Cleo Tavares $70,088 1 $70,088
73,188 Margarida Moreira $70,088 1 $70,088
73,189 Carla Maciel $70,088 2 $35,044
73,190 Hugo Santos $70,088 1 $70,088
73,191 Silva Joana $70,088 1 $70,088
73,192 Barrios Filipe $70,088 1 $70,088
73,193 Vargas Maria Leite $70,088 2 $35,044
73,194 Manuela Moura Guedes $70,088 1 $70,088
73,195 Djucu Dabó $70,088 1 $70,088
73,196 Angelo Lopes $70,045 1 $70,045
73,197 Carol Cardenas $70,045 1 $70,045
73,198 David Morden $70,045 1 $70,045
73,199 Sian Vilaire $70,045 1 $70,045
73,200 Johnny Bernath $70,045 1 $70,045

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.