Drowning Mona (2000)

Theatrical Performance
Domestic Box Office $15,427,192Details
International Box Office $553,184Details
Worldwide Box Office $15,980,376
Further financial details...

Metrics

Opening Weekend:$5,802,229 (37.6% of total gross)
Legs:2.66 (domestic box office/biggest weekend)
Domestic Share:96.5% (domestic box office/worldwide)
Production Budget:$16,000,000 (worldwide box office is 1.0 times production budget)
Theater counts:1,981 opening theaters/1,981 max. theaters, 3.7 weeks average run per theater
Infl. Adj. Dom. BO $30,854,376

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: March 3rd, 2000 (Wide) by Destination Films
Video Release: July 25th, 2000 by Sony Pictures Home Entertainment
MPAA Rating: PG-13 for some thematic elements, language and brief sexuality
Running Time: 96 minutes
Comparisons: vs. Boys and Girls
Create your own comparison chart…
Keywords: Crime Comedy, Death of a Spouse or Fiancée / Fiancé, Young Child Dealing with the Death of a Parent, Infidelity, Dysfunctional Family
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Jersey Shore

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 3, 2000 4 $5,802,229   1,981 $2,929   $5,802,229 1
Mar 10, 2000 7 $3,502,676 -40% 1,981 $1,768   $10,442,000 2
Mar 17, 2000 11 $1,727,680 -51% 1,704 $1,014   $13,579,577 3
Mar 24, 2000 16 $712,007 -59% 1,126 $632   $14,814,539 4
Mar 31, 2000 26 $236,225 -67% 403 $586   $15,297,530 5
Apr 7, 2000 53 $43,911 -81% 106 $414   $15,427,192 6

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Mar 3, 2000 3 $1,724,000     1,980 $871   $1,724,000 1
Mar 4, 2000 2 $2,698,000 +56%   1,980 $1,363   $4,422,000 2
Mar 5, 2000 4 $1,436,000 -47%   1,981 $725   $5,802,229 3
Mar 6, 2000 3 $385,635 -73%   1,981 $195   $6,187,864 4
Mar 7, 2000 4 $393,918 +2%   1,981 $199   $6,581,782 5
Mar 8, 2000 2 $360,642 -8%   1,981 $182   $6,942,124 6
Mar 9, 2000 3 $360,000 n/c   1,981 $182   $7,310,000 7
Mar 10, 2000 6 $1,019,000 +183% -41% 1,980 $515   $7,961,124 8
Mar 11, 2000 7 $1,587,000 +56% -41% 1,980 $802   $9,548,124 9
Mar 12, 2000 8 $861,000 -46% -40% 1,981 $435   $10,723,134 10
Mar 13, 2000 7 $265,311 -69% -31% 1,981 $134   $10,988,445 11
Mar 14, 2000 9 $305,876 +15% -22% 1,981 $154   $11,294,321 12
Mar 15, 2000 8 $275,491 -10% -24% 1,981 $139   $11,569,812 13
Mar 16, 2000 8 $282,085 +2% -22% 1,981 $142   $11,851,897 14
Mar 19, 2000 11 $438,000   -49% 1,704 $257   $13,579,577 17
Mar 20, 2000 12 $120,546 -72% -55% 1,704 $71   $13,700,123 18
Mar 21, 2000 10 $145,824 +21% -52% 1,704 $86   $13,845,947 19
Mar 22, 2000 11 $130,381 -11% -53% 1,704 $77   $13,976,778 20
Mar 23, 2000 10 $125,000 -4% -56% 1,704 $73   $14,102,000 21
Mar 26, 2000 15 $135,000   -69% 1,126 $120   $14,814,539 24
Mar 27, 2000 15 $55,268 -59% -54% 1,126 $49   $14,869,807 25
Mar 28, 2000 15 $61,481 +11% -58% 1,126 $55   $14,931,288 26
Mar 29, 2000 14 $63,875 +4% -51% 1,126 $57   $14,985,163 27
Mar 30, 2000 14 $65,288 +2% -48% 1,126 $58   $15,060,451 28

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 3, 2000 4 $6,939,324   1,981 $3,503   $6,939,324 1
Mar 10, 2000 7 $4,912,573 -29% 1,981 $2,480   $11,851,897 2
Mar 17, 2000 12 $2,250,635 -54% 1,704 $1,321   $14,102,532 3
Mar 24, 2000 17 $958,773 -57% 1,126 $851   $15,061,305 4
Mar 31, 2000 26 $321,976 -66% 403 $799   $15,383,281 5
Apr 7, 2000 63 $43,911 -86% 106 $414   $15,427,192 6

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Danny DeVito    Wyatt Rash
Bette Midler    Mona Dearly
Neve Campbell    Ellen
Jamie Lee Curtis    Rona, the Waitress

Supporting Cast

Will Ferrell    Cubby the Funeral Director

Uncategorized

Tracey Walter    Clarence
Mark Pellegrino    Murph Calzone
Brian Doyle-Murray    Tow Truck Driver
Yul Vazquez    Frenchy
Marcus Thomas    Jeff Dearly
Raymond O’Connor   
William Fichtner    Phil Dearly
Peter Dobson   
Casey Affleck    Bobby Calzone

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Nick Gomez    Director
Peter Steinfeld    Screenwriter

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$5,802,229 (37.6% of total gross)
Legs:2.66 (domestic box office/biggest weekend)
Domestic Share:96.5% (domestic box office/worldwide)
Production Budget:$16,000,000 (worldwide box office is 1.0 times production budget)
Theater counts:1,981 opening theaters/1,981 max. theaters, 3.7 weeks average run per theater
Infl. Adj. Dom. BO $30,854,376

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: March 3rd, 2000 (Wide) by Destination Films
Video Release: July 25th, 2000 by Sony Pictures Home Entertainment
MPAA Rating: PG-13 for some thematic elements, language and brief sexuality
Running Time: 96 minutes
Comparisons: vs. Boys and Girls
Create your own comparison chart…
Keywords: Crime Comedy, Death of a Spouse or Fiancée / Fiancé, Young Child Dealing with the Death of a Parent, Infidelity, Dysfunctional Family
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Jersey Shore

Leading Cast

Danny DeVito    Wyatt Rash
Bette Midler    Mona Dearly
Neve Campbell    Ellen
Jamie Lee Curtis    Rona, the Waitress

Supporting Cast

Will Ferrell    Cubby the Funeral Director

Uncategorized

Tracey Walter    Clarence
Mark Pellegrino    Murph Calzone
Brian Doyle-Murray    Tow Truck Driver
Yul Vazquez    Frenchy
Marcus Thomas    Jeff Dearly
Raymond O’Connor   
William Fichtner    Phil Dearly
Peter Dobson   
Casey Affleck    Bobby Calzone

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Nick Gomez    Director
Peter Steinfeld    Screenwriter

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 3, 2000 4 $5,802,229   1,981 $2,929   $5,802,229 1
Mar 10, 2000 7 $3,502,676 -40% 1,981 $1,768   $10,442,000 2
Mar 17, 2000 11 $1,727,680 -51% 1,704 $1,014   $13,579,577 3
Mar 24, 2000 16 $712,007 -59% 1,126 $632   $14,814,539 4
Mar 31, 2000 26 $236,225 -67% 403 $586   $15,297,530 5
Apr 7, 2000 53 $43,911 -81% 106 $414   $15,427,192 6

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Mar 3, 2000 3 $1,724,000     1,980 $871   $1,724,000 1
Mar 4, 2000 2 $2,698,000 +56%   1,980 $1,363   $4,422,000 2
Mar 5, 2000 4 $1,436,000 -47%   1,981 $725   $5,802,229 3
Mar 6, 2000 3 $385,635 -73%   1,981 $195   $6,187,864 4
Mar 7, 2000 4 $393,918 +2%   1,981 $199   $6,581,782 5
Mar 8, 2000 2 $360,642 -8%   1,981 $182   $6,942,124 6
Mar 9, 2000 3 $360,000 n/c   1,981 $182   $7,310,000 7
Mar 10, 2000 6 $1,019,000 +183% -41% 1,980 $515   $7,961,124 8
Mar 11, 2000 7 $1,587,000 +56% -41% 1,980 $802   $9,548,124 9
Mar 12, 2000 8 $861,000 -46% -40% 1,981 $435   $10,723,134 10
Mar 13, 2000 7 $265,311 -69% -31% 1,981 $134   $10,988,445 11
Mar 14, 2000 9 $305,876 +15% -22% 1,981 $154   $11,294,321 12
Mar 15, 2000 8 $275,491 -10% -24% 1,981 $139   $11,569,812 13
Mar 16, 2000 8 $282,085 +2% -22% 1,981 $142   $11,851,897 14
Mar 19, 2000 11 $438,000   -49% 1,704 $257   $13,579,577 17
Mar 20, 2000 12 $120,546 -72% -55% 1,704 $71   $13,700,123 18
Mar 21, 2000 10 $145,824 +21% -52% 1,704 $86   $13,845,947 19
Mar 22, 2000 11 $130,381 -11% -53% 1,704 $77   $13,976,778 20
Mar 23, 2000 10 $125,000 -4% -56% 1,704 $73   $14,102,000 21
Mar 26, 2000 15 $135,000   -69% 1,126 $120   $14,814,539 24
Mar 27, 2000 15 $55,268 -59% -54% 1,126 $49   $14,869,807 25
Mar 28, 2000 15 $61,481 +11% -58% 1,126 $55   $14,931,288 26
Mar 29, 2000 14 $63,875 +4% -51% 1,126 $57   $14,985,163 27
Mar 30, 2000 14 $65,288 +2% -48% 1,126 $58   $15,060,451 28

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 3, 2000 4 $6,939,324   1,981 $3,503   $6,939,324 1
Mar 10, 2000 7 $4,912,573 -29% 1,981 $2,480   $11,851,897 2
Mar 17, 2000 12 $2,250,635 -54% 1,704 $1,321   $14,102,532 3
Mar 24, 2000 17 $958,773 -57% 1,126 $851   $15,061,305 4
Mar 31, 2000 26 $321,976 -66% 403 $799   $15,383,281 5
Apr 7, 2000 63 $43,911 -86% 106 $414   $15,427,192 6

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.