Box Office Records > Domestic > All Movies > Day > Biggest 2nd Saturday

Biggest 2nd Saturday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Saturday during a movie's 2nd week of release at the Domestic Box Office.

Biggest 2nd Friday Biggest 2nd Sunday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 May 4, 2019 Avengers: Endgame $61,527,049 4,662 $13,198 $576,158,461
2 Dec 26, 2015 Star Wars Ep. VII: The Force Awakens $56,731,532 4,134 $13,723 $496,913,249
3 Feb 24, 2018 Black Panther $47,553,478 4,020 $11,829 $368,297,777
4 May 5, 2018 Avengers: Infinity War $46,676,705 4,474 $10,433 $416,462,994
5 May 12, 2012 The Avengers $42,905,519 4,349 $9,866 $342,148,409
6 Apr 15, 2023 The Super Mario Bros. Movie $39,294,320 4,371 $8,990 $322,774,605
7 Jun 20, 2015 Jurassic World $39,112,465 4,291 $9,115 $364,438,555
8 Jun 22, 2024 Inside Out 2 $38,819,111 4,440 $8,743 $324,596,100
9 Aug 3, 2024 Deadpool & Wolverine $38,403,475 4,230 $9,079 $364,981,268
10 Mar 25, 2017 Beauty and the Beast $38,292,423 4,210 $9,096 $290,500,407
11 Jun 4, 2022 Top Gun: Maverick $36,008,145 4,751 $7,579 $266,618,973
12 Jul 29, 2023 Barbie $34,586,429 4,337 $7,975 $322,021,941
13 May 9, 2015 Avengers: Age of Ultron $33,835,656 4,276 $7,913 $290,723,486
14 Nov 30, 2019 Frozen II $32,363,967 4,440 $7,289 $269,362,239
15 May 11, 2013 Iron Man 3 $32,053,127 4,253 $7,537 $264,188,043
16 May 14, 2016 Captain America: Civil War $31,960,342 4,226 $7,563 $274,901,448
17 Dec 25, 2021 Spider-Man: No Way Home $31,609,749 4,336 $7,290 $437,130,732
18 Jun 23, 2018 Incredibles 2 $31,420,979 4,410 $7,125 $325,007,155
19 May 11, 2002 Spider-Man $30,505,929 3,615 $8,439 $202,035,007
20 Jul 27, 2019 The Lion King $29,867,757 4,725 $6,321 $327,551,456
21 Mar 16, 2019 Captain Marvel $29,418,618 4,310 $6,826 $245,351,072
22 Dec 23, 2017 Star Wars Ep. VIII: The Last Jedi $29,172,415 4,232 $6,893 $350,537,855
23 Nov 19, 2022 Black Panther: Wakanda Forever $28,772,668 4,396 $6,545 $267,464,453
24 Nov 30, 2013 The Hunger Games: Catching Fire $28,401,259 4,163 $6,822 $282,087,763
25 Dec 26, 2009 Avatar $28,274,406 3,456 $8,181 $188,463,503
26 Jul 26, 2008 The Dark Knight $28,272,494 4,366 $6,476 $290,119,997
27 Mar 12, 2022 The Batman $28,137,360 4,417 $6,370 $219,273,165
28 May 13, 2017 Guardians of the Galaxy Vol 2 $27,879,884 4,347 $6,414 $227,527,827
29 Jun 25, 2016 Finding Dory $27,735,155 4,305 $6,443 $264,256,083
30 May 29, 2004 Shrek 2 $27,235,110 4,223 $6,449 $212,125,502
31 Mar 13, 2010 Alice in Wonderland $26,896,938 3,728 $7,215 $190,803,629
32 Apr 23, 2016 The Jungle Book $26,716,782 4,028 $6,633 $173,843,687
33 May 14, 2022 Doctor Strange in the Multiverse of M… $26,452,876 4,534 $5,834 $274,446,325
34 May 13, 2023 Guardians of the Galaxy Vol 3 $26,117,258 4,450 $5,869 $194,434,683
35 Sep 16, 2017 It $25,835,611 4,148 $6,228 $203,708,301
36 Apr 11, 2015 Furious 7 $25,459,260 4,022 $6,330 $236,252,910
37 Nov 30, 2013 Frozen $25,343,182 3,742 $6,773 $78,725,318
38 May 12, 2007 Spider-Man 3 $25,178,865 4,252 $5,922 $224,411,133
39 Dec 28, 2019 Star Wars: The Rise of Skywalker $25,075,535 4,406 $5,691 $340,942,324
40 Jul 15, 2006 Pirates of the Caribbean: Dead Man’s … $24,846,771 4,133 $6,012 $239,410,629
41 Mar 31, 2012 The Hunger Games $24,738,873 4,137 $5,980 $233,324,271
42 Jul 28, 2012 The Dark Knight Rises $24,712,417 4,404 $5,611 $267,458,321
43 Feb 20, 2016 Deadpool $24,291,774 3,722 $6,527 $220,904,669
44 Jun 10, 2017 Wonder Woman $24,003,287 4,165 $5,763 $187,527,251
45 Jun 30, 2018 Jurassic World: Fallen Kingdom $23,831,155 4,485 $5,314 $245,992,650
46 Nov 11, 2017 Thor: Ragnarok $23,744,122 4,080 $5,820 $197,095,189
47 Jun 29, 2019 Toy Story 4 $23,043,114 4,575 $5,037 $219,122,900
48 Mar 12, 2016 Zootopia $22,696,848 3,827 $5,931 $127,396,051
49 May 15, 2010 Iron Man 2 $22,642,564 4,390 $5,158 $196,923,384
50 Jun 26, 2010 Toy Story 3 $22,590,491 4,028 $5,608 $208,092,816
51 Sep 14, 2024 Beetlejuice Beetlejuice $22,400,036 4,575 $4,896 $173,386,219
52 Nov 13, 2004 The Incredibles $22,373,991 3,933 $5,689 $129,306,113
53 Apr 2, 2016 Batman v Superman: Dawn of Justice $22,334,278 4,256 $5,248 $246,421,368
54 Jun 18, 2022 Jurassic World: Dominion $22,214,665 4,697 $4,730 $229,205,305
55 Oct 12, 2019 Joker $22,137,778 4,374 $5,061 $176,772,951
56 Nov 29, 2014 The Hunger Games: Mockingjay - Part 1 $21,992,225 4,151 $5,298 $214,899,972
57 Mar 6, 2004 The Passion of the Christ $21,929,043 3,130 $7,006 $196,236,096
58 Nov 27, 1999 Toy Story 2 $21,388,000 3,235 $6,611 $67,384,000
59 May 10, 2008 Iron Man $21,374,629 4,111 $5,199 $162,882,216
60 Jun 10, 2023 Spider-Man: Across the Spider-Verse $21,135,952 4,332 $4,879 $207,873,361
61 Jun 27, 2015 Inside Out $21,124,226 4,132 $5,112 $168,928,089
62 Nov 24, 2001 Harry Potter and the Sorcerer’s Stone $21,088,000 3,672 $5,743 $173,566,000
63 May 28, 2005 Star Wars Ep. III: Revenge of the Sith $20,918,340 3,663 $5,711 $236,940,421
64 May 26, 2007 Shrek the Third $20,627,136 4,172 $4,944 $185,178,621
65 Feb 15, 2014 The Lego Movie $20,262,417 3,775 $5,368 $113,364,021
66 Jul 18, 2015 Minions $20,218,590 4,311 $4,690 $201,281,480
67 Nov 28, 2015 The Hunger Games: Mockingjay - Part 2 $20,215,233 4,175 $4,842 $188,019,699
68 Nov 26, 2005 Harry Potter and the Goblet of Fire $20,204,338 3,858 $5,237 $189,258,709
69 Nov 10, 2001 Monsters, Inc. $20,150,000 3,269 $6,164 $108,740,000
70 Jul 16, 2016 The Secret Life of Pets $20,028,900 4,381 $4,572 $187,815,660
71 May 31, 2008 Indiana Jones and the Kingdom of the … $19,827,731 4,264 $4,650 $202,929,293
72 Mar 9, 2024 Dune: Part Two $19,606,655 4,074 $4,813 $142,838,246
73 Jun 7, 2003 Finding Nemo $19,504,251 3,391 $5,752 $129,262,533
74 Dec 30, 2017 Jumanji: Welcome to the Jungle $19,398,126 3,765 $5,152 $156,012,612
75 May 29, 1999 Star Wars Ep. I: The Phantom Menace $19,330,780 3,022 $6,397 $172,868,341
76 Nov 27, 2010 Harry Potter and the Deathly Hallows:… $18,728,940 4,125 $4,540 $209,530,619
77 Nov 23, 2002 Harry Potter and the Chamber of Secrets $18,706,328 3,682 $5,080 $135,845,151
78 Dec 29, 2018 Aquaman $18,632,907 4,125 $4,517 $172,607,635
79 May 25, 2002 Star Wars Ep. II: Attack of the Clones $18,560,664 3,161 $5,872 $172,654,396
80 Jul 16, 2022 Thor: Love and Thunder $18,501,978 4,375 $4,229 $219,548,987
81 Oct 12, 2013 Gravity $18,461,329 3,660 $5,044 $110,197,316
82 Jul 9, 2011 Transformers: Dark of the Moon $18,326,865 4,107 $4,462 $247,145,003
83 May 16, 2009 Star Trek $18,284,070 3,860 $4,737 $134,655,023
84 Jan 1, 2005 Meet the Fockers $18,271,940 3,524 $5,185 $151,131,705
85 Jul 23, 2011 Harry Potter and the Deathly Hallows:… $18,263,532 4,375 $4,175 $258,934,716
86 Mar 16, 2013 Oz the Great and Powerful $18,221,991 3,912 $4,658 $132,409,762
87 Jul 29, 2023 Oppenheimer $18,217,115 3,647 $4,995 $159,515,020
88 Jul 13, 2019 Spider-Man: Far From Home $18,110,228 4,634 $3,908 $260,677,274
89 Jul 10, 2004 Spider-Man 2 $17,916,624 4,166 $4,301 $243,032,969
90 Mar 10, 2012 Dr. Seuss’ The Lorax $17,905,880 3,746 $4,780 $110,355,740
91 Jun 2, 2007 Pirates of the Caribbean: At World’s … $17,873,601 4,362 $4,098 $204,031,150
92 Jun 6, 2009 Up $17,860,059 3,818 $4,678 $124,004,233
93 Apr 12, 2014 Captain America: The Winter Soldier $17,734,355 3,938 $4,503 $147,209,267
94 Jul 9, 2022 Minions: The Rise of Gru $17,687,715 4,427 $3,995 $196,808,645
95 Nov 17, 2012 Skyfall $17,686,995 3,505 $5,046 $149,776,859
96 Jun 29, 2013 Monsters University $17,668,664 4,004 $4,413 $156,910,695
97 Nov 12, 2016 Doctor Strange $17,614,185 3,882 $4,537 $142,523,001
98 Jul 15, 2017 Spider-Man: Homecoming $17,587,320 4,348 $4,045 $194,285,871
99 Jul 13, 2024 Despicable Me 4 $17,568,280 4,449 $3,949 $197,716,350
100 Aug 13, 2016 Suicide Squad $17,530,577 4,255 $4,120 $209,739,099

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.